Annual Membership Dues
Business Investment Schedule
Number of Employees | Annual Dues |
1-4 employees | $225 |
5-9 employees | $250 |
10-19 employees | $300 |
20-29 employees | $375 |
30-39 employees | $450 |
40-59 employees | $525 |
60-79 employees | $600 |
80-99 employees | $675 |
100-129 employees | $750 |
130-149 employees | $1,000 |
150-199 employees | $1,700 |
200+ employees | Negotiable |
Non-Profit Investment Schedule
Number of Employees | Annual Dues |
1-4 employees | $175 |
5-9 employees | $200 |
10-19 employees | $250 |
20-29 employees | $325 |
30-39 employees | $400 |
40-59 employees | $475 |
60-79 employees | $550 |
80-99 employees | $625 |
100-129 employees | $700 |
130-149 employees | $950 |
150-199 employees | $1,650 |
200+ employees | Negotiable |
Home-Based Business – $150/year
Individual/Retired/Non-Business – $100/year
*One-time $25 Administrative Fee charged on all new membership applications.
**Membership level benefits and pricing are subject to change without notice.
We’re Stronger Together!
Upcoming Events
Fri6
Oct 6th @ 8:00 AM
Tue17
Oct 17th @ 6:00 PM
Mon23
Oct 23rd @ 12:00 PM
Sat28
2023 Trick or Treat the Merchants
Oct 28th @ 1:00 PM
Fri3
Nov 3rd @ 8:00 AM